Presenting Technologies
WBT10
Organization | Supporting Institutions | State / Country | Industry |
AeonClad Coatings, LLC | UTArlington, Federal Funding, Private Funding | TX | Manufacturing Innovation |
Animal Innovations, Inc. | Angel Funding | TX | Biotech |
ANTEOS, Inc | NSF, Army SBIR, Navy SBIR, NASA SBIR | MA | Semiconductor |
Astronix Research | National Reconnaissance Office Director’s Awards | VA | Semiconductor |
Azaya Therapeutics, Inc. | TETF, private funding | TX | Biotech |
Bombyx Technologies | Tufts University, Cornell | NY | Biotech |
Cardialen, Inc | Washington University in St. Louis (WUSTL) &Case Western Reserve University (CWRU), SBIR Funding and Angel Funding | MO | Medical Device |
Clean Coal Briquette Inc | DOE, Dept of Commerce, USDA, CO Dept of Higher Education, private funding | CO | Energy |
Daheco Engines Corporation | Private Funding | NC | Energy |
DataInfoCom USA Inc. | Scientific Research & Experimental Development (SR&ED), angel investment | TX | Software |
Designturn, Inc. | Maryland Technology Development Corporation, US Army | MA | Other Lifescience |
DynaMotors | US DOE | OH | Energy |
Eagle Vision Pharmaceutical Corp. | NIH, Ben Franklin Technology Partners, Angel Funding | PA | Pharmaceutical |
ERDC-CERL | Environmental Quality Technology | TX | Other |
Faradox Energy Storage, Inc. | DOE SBIR, DoD SBIR,TETF | TX | Advanced Materials |
FibeRio Technology Corporation | Texas Ignition Fund/UT System, UTPA Office of Innovation and Intellectual Property | Tx | Nanotech |
Fluential Inc. | NIST, DoD SBIR, Angel Funding | CA | Software |
Guardsman Scientific, Inc | Private Funding | UT | Medical Device |
Human Network Labs, Inc. | SCI Ventures, Seed Funding | PA | Communications |
Hybridyne Imaging Technologies, Inc. and Brookhaven National Laboratory | Brookhaven National Lab | Canada | Medical Device |
hypios | Private Funding | CA | Other |
iHAS | Private Funding | MA | Software |
Instrumentel Ltd | Angel Funding | United Kingdom | Security |
Intelligent Safety Solutions | Private Funding | PA | Other |
Ironbridge Technologies, Inc | NSF, TETF | TX | Advanced Materials |
Karpov Institute of Physical Chemistry | Private Funding | Russia | Chemical |
Lantos Technologies - An MIT medical device spin out | MIT, Deshpande Center | MA | Medical Device |
LaserGen, Inc. | NIH, VC funds, TETF | TX | Biotech |
LiquidPiston, Inc. | U.S. Army, MIT, Adams Capital Management, Northwater Capital | CT | Energy |
Lynntech | US Army | TX | Medical Device |
Madeira Therapeutics | Angel Funding | KS | Pharmaceutical |
Mediomics, LLC | NSF, NIST, DHS | MO | Biotech |
Midwest Applied Technologies LLC | NDSU | ND | Medical Device |
Mobilocity Solutions, LLC | Private Funding | MN | Other |
MutualMind | Private Funding | TX | Software |
Naval Air Warfare Center Aircraft Division | US Navy | MD | Chemical |
Naval Air Warfare Center Aircraft Division | US Navy | MD | Communications |
Naval Air Warfare Center Aircraft Division | US Navy | MD | Manufacturing Innovation |
Naval Surface Warefare Center | US Navy | VA | Software |
NDSU Research Foundation | NDSU, US Army, NSF | ND | Software |
NeuroDx Development LLC | NSF | PA | Medical Device |
Neurolutions, Inc | Washington University, Missouri Spinal Cord Injury Research fund | MO | Medical Device |
OrthoAccel Technologies, Inc. | TETF, VC Funding | TX | Medical Device |
Orthogonal | Cornell, NSF SBIR, Intel, Angel Funding | NY | Advanced Materials |
Pakwa Technologies | Anges Financiers de Montréal | Canada | Medical Device |
Parallel Group | Univ of Pittsburgh | PA | Other |
PatentLab LLC | Cottage Hospital Foundation, Private Funding | CA | Biotech |
Photon8, Inc. | Private Funding, TETF, Greater Brownsville Incentives Corporation | TX | Biotech |
Poduhvat | Private Funding | Serbia | Energy |
Process Equipment & Design LLC | Private Funding | ND | Other |
Pronucleotein Biotechnologies Corporation | OTC Biotechnologies, TETF | TX | Biotech |
Quasar Energy LLC | Private Funding | ND | Energy |
Ramot at Tel Aviv University Ltd. | Ramot at Tel Aviv Univ. | Israel | Medical Device |
Ramot at Tel Aviv University Ltd.- Nanoimprinting lithography for prevention of counterfeiting | Ramot at Tel Aviv Univ. | Israel | Security |
Rapid Diagnostek, Inc. | Angel Funding | WI | Medical Device |
Resonant Sensors Incorporated | NSF SBIR, National Cancer Institute (NIH), DARPA, TETF | TX | Biotech |
RetroSense Therapeutics, LLC | Michigan Initiative for Innovation and Entrepreneurship, Private Funding | MI | Biotech |
ScanTech Sciences Inc | TETF | TX | Other |
Smart Imaging Technologies | Aegis Texas Capital, TETF | TX | Other Lifescience |
SOCPRA | Université de Sherbrooke | Canada | Manufacturing Innovation |
SpinControl Gearing LLC | Private Funding | FL | Energy |
Spyglass Biosecurity, Inc. | Private Funding | CA | Other Lifescience |
SSC Pacific - Haptic Glove | SPAWAR Systems Center Pacific, Navy | CA | Communications |
SSC Pacific - Sea Water Antenna | US Navy | CA | Communications |
Stellarray, Inc. | NIST, DHS, NIH, AFRL, TETF | TX | Medical Device |
Sunrise Ridge Algae Inc | DOD, DOE, TETF, Private Funding | TX | Energy |
SynVax Pharmaceuticals Inc. | NIH | UT | Pharmaceutical |
Texas Tech University System - A new category of drugs to limit damage in ischemic stroke | American Heart Association, NIH | TX | Pharmaceutical |
Texas Tech University System - Angiogenic Drugs as a Therapy for Alzheimer's Disease | NIH | TX | Pharmaceutical |
Texas Tech University System - Inhibition of Metallo-Beta-Lactamase | NIH, NSF | TX | Pharmaceutical |
Texas Tech University System - Fibertect | Texas Tech University System | TX | Advanced Materials |
TheraVasc Inc. | LSU, Private Funding | OH | Pharmaceutical |
Thermobaric Energy Systems, LLC. | Kentucky New Energy Ventures Grant, Private Funding | KY | Energy |
Thies Technology | NSF | NV | Advanced Materials |
TransMembrane Biosciences | Private Funding | CA | Biotech |
TreatmentConnections, LLC | Private Funding | TX | Software |
Turbo Trac USA, Inc. | Angel Funding, TETF | TX | Manufacturing Innovation |
Twin Star Medical | NIH SBIR, DoD, private funding | MN | Medical Device |
TXL Group, Inc. | TETF, NASA | TX | Energy |
University of Idaho | NIH, Private Funding | ID | Biotech |
US ARMY MEDICAL RESEARCH AND MATERIEL COMMAND | USAMRMC | MD | Other |
Varaha Systems Incorporated | TEFT, Private Funding | TX | Communications |
VirtualMetrix, Inc. | Angel Funding | CA | Software |
VueLogic LLC | SBIR Funding | GA | Software |
Waldo Networks | Private Funding | TX | Other Lifescience |
WhichBox Media, LLC | Angel Funding | TX | Other |
XploSafe, LLC | Oklahoma State University, MIPT,National Science Foundatio, E-basic | OK | Other |
Zoomal-Tech Inc. | UTA, Private Funding | TX | Advanced Materials |
WBT09
Organization | Supporting Institutions | State / Country | Industry |
525 Solutions | University of Alabama, Private Funding | AL | Pharmaceutical |
AFRL Sensors Directorate | Air Force Research Laboratory | OH | Communications |
Air Force Research Laboratory | AFRL | OH | Other |
Alexium | USAF, Private Funding | OH | Advanced Materials |
Blue Orb, Inc. | National Science Foundation, Angel Funding | FL | Software |
BriefCam Ltd. | Private Funding | Israel | Security |
Catena Pharmaceuticals | University of Virginia, North Carolina Biotechnology Center | NC | Biotech |
Chipotle Business Group, Inc. | Texas Emerging Tech Fund, University of Texas at Arlington, Private Funding | TX | Biotech |
City University of New York | CUNY | NY | Energy |
Clever Technologies Ltd. | Ministry of Industry CZ, Na Homolce Hospital | Czech Republic | Medical Device |
Cool Energy, Inc. | Private, NSF SBIR | CO | Energy |
Delaware Economic Development Office | Private | DE | Chemical |
Delighta, Inc | Private Funding | IL | Other |
Discovery Technology International | Private Funding | FL | Medical Device |
Dublin Institute of Technology DIT | Enterprise Ireland | Ireland | Communications |
Dublin Institute of Technology DIT | Enterprise Ireland | Ireland | Other |
École Polytechnique de Montréal and Univalor | CRC, National Sciences and Engineering Research Council of Canada, The Providence of Quebec the Canada Foundation for Innovation, National Institute of Biomedical Imaging and Engineering, NIH | Canada | Medical Device |
École Polytechnique de Montréal and Univalor | Polyvalor LP, Government of Quebec | Canada | Semiconductor |
Ed4U | Private | AR | Communications |
Emitech, Inc. | US Army | MA | Security |
Florida Institute of Technology | Army SBIR | FL | Communications |
Florida Institute of Technology | Raydiance, Inc., Oak Ridge National Lab, Florida Photonics Center of Excellence, Florida Dept. of Health | FL | Medical Device |
Florida International University | Grant Funding | FL | Medical Device |
Graz University of Technology | Armasuisse, RUAG Electronics, GVB, Secritron, MIGROS, Speedikon FM AG | Austria | Security |
Grip Innovations | Private Funding | AZ | Software |
Halo Monitoring | Huntsville Angel Network, Birmingham Technology Fund, Venture Capital, private funding | AL | Other Lifescience |
Hamilton Eye Institute | TATRC, Oak Ridge National Laboratory, University of Tennessee, University of Memphis | TN | Biotech |
HiSpirit, LLC | Private Funding | MN | Other Lifescience |
Hydrogen Plus Inc. | Private | CA | Energy |
Inspherion Corporation | Private Funding | TX | Software |
Invert Invent Ltd | | | |
Invivosciences LLC | NIH SBIR, Washington University in St. Louis, Wisconsin Dept of Commerce | WI | Biotech |
Lund University | Secure Logistics Sweden AB, Venture Cup Sweden, Government and Private Funding | Sweden | Security |
MacuCLEAR, Inc. | SRA, University and Government support, Angel | TX | Pharmaceutical |
McGill University | Natural Sciences and Engineering Research Council of Canada, McGill OTT | Canada | Nanotech |
Microwave Technologies | National University of Kyiv | Ukraine | Energy |
Nanyang Technological University | Ministry of Education, Singapore | Singapore | Energy |
Naval Air Warfare Center Aircraft Division | Dept. of the Navy | MD | Medical Device |
Naval Air Warfare Center Aircraft Division | Dept. of the Navy | MD | Other |
Neoker, S.L. | University of Santiago de Compostela, Institute of Ceramic Materials of Galicia, Spanish Ministry of Industry and Technology, Private Funding | Spain | Advanced Materials |
Net Watch Solutions, Inc. | Texas Emerging Tech Fund, Private Funding | TX | Software |
Neuroinnovation LTDA. | Chilean Government | Chile | Pharmaceutical |
NuPotential, Inc. | NIH | LA | Other Lifescience |
Obsidian Strategics Inc. | Private Funding | Canada | Software |
Optisense Network, Inc. | Idaho National Laboratory (INL), TX Emerging Tech Fund | TX | Energy |
Orbis Biosciences | Private Seed Funding, University of Illinois | KS | Pharmaceutical |
Parsortix, Inc. | Private Funding | PA | Medical Device |
Phage Biocontrol, LLC | Texas A&M University, National Association of Corrosion Engineers, Office of Naval Research | TX | Biotech |
Pop! Technology | Private Funding | TX | Security |
Ramot at Tel Aviv University | Tel Aviv University | Israel | Communications |
Ramot at Tel Aviv University | Tel Aviv University | Israel | Medical Device |
RTASCo | Private | OK | Chemical |
Science and Technology Center in Ukraine | EU Grant, US DOS | Ukraine | Energy |
Science and Technology Center in Ukraine | US Department of Defense, Dnipro-Mto, LTD | Ukraine | Medical Device |
SEA Desalination Corp. | University of Alabama, Alabama Launchpad, EPA | AL | Other |
Securics, Inc. | University of Colorado, National Science Foundation, DoD, Department of Homeland Security, L3- Nova Engineering, Lumidigm, Inc., private funding | CO | Security |
SemaConnect | Private Funding | MD | Energy |
SINHATECH | NASA, NSF SBIR, MS-FAST, Univ of MS | MS | Energy |
Spring Point Project | University of Minnesota, NIH, Angel Funding | MN | Biotech |
Stematix, Inc. | Mexico Ministry of Health | TX | Biotech |
Streamline Industries, Inc. | Delaware Economic Development Office, | PA | Advanced Materials |
T-Block Technologies | Private Funding | CA | Other |
Tracer Detection Technology Corp. | | TX | Security |
Transaction Security, Inc. | Private Funding | NC | Software |
Univalor | Canadian Institutes of Health, Canadian Institutes for the Blind, Fight for Sight Foundation, Hospital for Sick Children Foundation | Canada | Biotech |
Univalor | Université de Montréal, Fonds Québécois de la Recherche sur la Nature et les Technologies (FQRNT, Canadian Foundation for Innovation (CFI) | Canada | Other Lifescience |
Univalor, LP | NSERC, Ecole Polytechnique de Montreal | Canada | Security |
Universidad Austral de Chile | FONDEF | Chile | Chemical |
Université Laval | Natural Sciences and Engineering Research Council of Canada, National Research Chair | Canada | Manufacturing Innovation |
University of Alaska Fairbanks | University of Alaska Fairbanks | AK | Advanced Materials |
University of Guelph | Natural Science and Engineering Research Council, Ontario Ministry of Agriculture, Agri-Food Canada | Canada | Biotech |
University of Ontario Institute of Technology | Ontario Centers for Excellence, Defence Research & Development Canada, Ontario Partnership for Innovation & Commercialization | Canada | Security |
The University of Texas at Arlington | UT Arlington, UT Southwestern, Texas Instruments | TX | Medical Device |
The University of Texas at Arlington | UT System, DOE | TX | Chemical |
University of Texas At Arlington | UT System, Dept. of Energy, Texas Ignition Fund, MERCEDM | TX | Energy |
University of Toronto | NSERC, Ontario Centers for Excellence, PRECARN | Canada | Security |
University of Waterloo | CRC - NSERC | Canada | Energy |
University of Waterloo | Tatctile Sight, Inc. Ontario Centers for Excellence, MARS, American Alzheimer Association, University of Waterloo | Canada | Medical Device |
University of Western Ontario | NSERC, Western Innovation Fund, Ontario Centres of Excellence, Canada Foundation for Innovation, Chemical Innovation Fund, C4 Idea to innovation | Canada | Energy |
US Army Medical Research and Materiel Command | Institute of Surgical Research | MD | Other Lifescience |
US Army Natick Soldier Research, Development and Engineering Center (NSRDEC) | US Army | MA | Chemical |
USAFA/DF | Air Force Research Funding | CO | Energy |
UT Dallas | UT System, UT Dallas, UT Southwestern Medical Center, Texas Ignition Fund, Private Funding | TX | Biotech |
Versatilis LLC | SBIR, DARPA, ARL, Private Funding | VT | Advanced Materials |
VitalMedix, Inc. | Angel | MN | Biotech |
Vumii, Inc. | Angel Funding | GA | Security |
WntResearch AB | Swedish Cancer Foundation, European Union, Lund University | Sweden | Pharmaceutical |
WBT08
Organization | Supporting Institutions | State / Country | Industry |
Advanced Diamond Technologies, Inc. | Argonne National Laboratory, NSF, DARPA, DTRA, ONRL | IL | Advanced Materials |
Anesthetic Gas Reclamation, LLC | Angel Funding | TN | Pharmaceutical |
AMRDEC | DoD | WV | Communications |
Atreo Medical Inc. | Ontario Centres of Excellence, McMaster University, Health Technologies Exchange (HTX) | Canada | Medical Device |
British Columbia Institute of Technology | BCIT | Canada | Other |
ElectroJet Inc. | USDA, MEDC, Automation Alley, Ann Arbor SPARK | MI | Energy |
Enduro Medical Technology, Inc. | NASA, The University of Georgia | CT | Medical Device |
Eureka Genomics | University of Houston | CA | Biotech |
Fermion, Inc | Province of Manitoba, Department of Industry | Canada | Security |
Fidelity Comtech, Inc. | NSF, AFRL, Army | CO | Networking |
FireArmor 55, Inc. | private funding | MI | Advanced Materials |
FlashScan3D | University of Kentucky, DHS, NIHS | TX | Security |
Florida International University | | FL | Communications |
Flying Sensors | Brigham Young Univ., UT- Governors Office of Economic DevelopmentUtah Centers of Excellence, UT Tech Finance Corp., Private | UT | Other |
Foret Plasma Labs, LLC | DOE, LSU, QESC | TX | Energy |
General Fusion, Inc. | General Fusion | Canada | Energy |
Hention Corporation | NASA, NSF, Rochester Inst. Of Tech., Infotronics Tech. Center, Aearo Corp., Nth Tech | NY | Energy |
Hybra-Drive Systems, LLC | Angel Funding | MI | Energy |
Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Private | Poland | Medical Device |
Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Private | Poland | Other Lifescience |
Innovation Center - High-Tech Accelerator Foundation of the Lodz University | Q3D, Ministry of Science | Poland | Software |
Instituto Inovação | UFSCAR – Universidade Federal de São Carlos | Brazil | Other |
Instituto Inovação | Brazilian Agricultural Reseach Corporation | Brazil | Software |
Intromark,Inc | HiSaver | PA | Energy |
Kinetic Research & Development Inc. | | IL | Energy |
Laboratory of Environmental Chemistry at Universidad Técnica Federico Santa María | | Chile | Energy |
Life:WIRE Corp | Private | Canada | Biotech |
Liquid Fiber Displays Inc. | McMaster University, NSERC, Xerox Centre, Scala | Canada | Communications |
MagKinetics, Inc | | NJ | Energy |
Marksman Cellject, Inc. | NSERC I2I, OCE MR, Nikon Canada | Canada | Biotech |
McGill University | NSERC Canada, McGill Univ. OTT | Canada | Biotech |
McMaster University/XEEI | Flexible Solar Cell Technologies | Canada | Energy |
MD Innovators LLC | Zassi Medical Evolutions | FL | Software |
Medical Conservation Devices, LLC | State University of New York, Univ. of Buffalo, WNY Business and Dev., Medical Conservation Devices, NY State Cntr. For Advanced Tech. | NY | Medical Device |
MicroFab Technologies, Inc. | NIH, NSF, private | TX | Security |
MicroTransponder, Inc. | NIH, Texas Emerging Technology Fund | TX | Other Lifescience |
nanoLambda | NSF, TTC | PA | Nanotech |
NASA | NASA | TX | Industrial Machining |
NASA Goddard Space Flight Center | NASA-Goddard, Morgan State Univ., Angel Funding, Bartron | MD | Software |
National Security Agency | NSA | MD | Software |
Naval Air Warfare Center Aircraft Division (NAWCADPAX) | U.S. Navy | MD | Other |
OxySure Systems, Inc | | TX | Medical Device |
PLx Pharma Inc. | University of Texas Health Science Center at Houston, NIH, DARPA, Army, Integra Ventures, Texas Emerging Tech Fund | TX | Pharmaceutical |
Promia Incorporated | DoD, NSA, and UC Davis | CA | Networking |
ProNai Therapeutics, Inc. | Private, Novosom, Polymun | MI | Pharmaceutical |
Pulmotect | NIH, MD Anderson Cancer Center, Lehman Brothers Foundation | TX | Biotech |
Purdue Research Foundation | State and Private | IN | Industrial Machining |
RSP Tooling, LLC | Air Force SBIR, DoD DLA, JumpStart NE Ohio | OH | Industrial Machining |
Safe Power Network, LLC | University Technologies of Texas | TX | Energy |
SAIC | U.S. Army Research Lab | PA | Other |
Stottler Henke | NASA SBIR | CA | Software |
Terapio | Private Funding | TX | Pharmaceutical |
three45, Inc. | | TX | Software |
ThreeFold Sensors | NIH SBIR, DoD SBIR, DOE SBIR | MI | Medical Device |
TransGeneos | University of Alabama | CA | Pharmaceutical |
Univalor | | Canada | Biotech |
Univalor | | Canada | Pharmaceutical |
Univalor LP | | Canada | Advanced Materials |
Univalor LP | | Canada | Communications |
University of Missouri and NEMS/ MEMS WORKS, LLC | University of Missouri-Columbia | MO | Nanotech |
University of North Texas | Texas Advanced Research Program | TX | Communications |
ValDeal Innovations Zrt | Private Funding | Hungary | Other Lifescience |
Vanduzen Inc. | NSF SBIR, State of IN | TX | Software |
Venomix | Private Funding | MI | Other Lifescience |
Waste Technology Transfer Inc. | Private Funding | AZ | Energy |
Zassi Medical Evolutions, Inc. | Private Funding | FL | Medical Device |
Zircadium Corporation | Zircadium Corporation, Ontario Centres of Excellence | Canada | Other |
WBT07
Organization | Supporting Institutions | State / Country | Industry |
Advanced Cerametrics | DARPA, ONR, NAVSEA,Army | NJ | Advanced Materials |
AerovectRX Corporation | Department of Health and Human Services, Centers for Disease Control | GA | Medical Device |
Agave BioSystems | Natl Cancer Inst, Natl Inst of Allergy and Infectious Diseases | TX | Other Lifescience |
AM Biotechnologies, LLC | DoD, DARPA, DHS, NIAIDS | TX | Biotech |
Amalgam Industries Inc. | Samsonite | NM | Advanced Materials |
Analog Bridge Inc. | Inventis Group Ltd. and the University of Dayton | OH | Nanotech |
Arkansas State University | Arkansas State Univ | AR | Nanotech |
Auburn University | National Academy of Science | AL | Pharmaceutical |
California State University | Cal State University, San Bernardino | CA | Software |
Catalytic Devices International, LLC | Army, Private | CA | Energy |
Center for Advanced Vehicular Systems | Department of Labor | MS | Software |
Centers for Disease Control | CDC | GA | Biotech |
CG2 NanoCoatings, Inc. | Private | ON | Energy |
Children's Progress, Inc. | NIH,NSF, US Department of Education, Columbia University | NY | Software |
ClearValue, Inc. | Private | TX | Energy |
Compass Systems | US Army Corp of Engineers | MD | Other/Imaging |
CUBE Technology, Inc. | National Institute of Health, Army Medical Command, Angels | AZ | Energy |
Deluge, Inc. | Ariz State University, Hydrotherm Power Corporation | AZ | Energy |
Environmental Protection Agency | EPA | DC | Other |
Environmental Protection Agency | EPA | DC | Other |
EyeMarker Systems, Inc. | DARPA | WV | Medical Device |
Federal Aviation Administration | FAA | NJ | Other |
GlyTag Technologies | NIH, NSF, Mich Univ, Amer Cancer Society Wayne State Univ | MI | Biotech |
Go Green Fuel | | TX | Energy |
GXP Digital | Pileed, Inc. Greater Dallas Chamber, NIH | TX | Software |
Hydro Air Drives, Inc | Private, Venture | FL | Energy |
Idaho National Laboratory | Battelle Energy Alliance | ID | Energy |
Idaho National Laboratory | | ID | Other |
Immunomic Therapeutics, Inc. | Capital Genomix, Private | MD | Biotech |
Intellectual Assets Corps. | NASA | | Medical Device |
Intellectual Property Solutions | Florida A&M University, National Science Foundation | FL | Software |
IRIS | NIH, Private | OH | Medical Device |
JOOIL Metalcasting | Private | TX | Advanced Materials |
KaDa Medical Instruments | Angel, Private | TX | Medical Device |
KRM Transgenics | University of Hawaii | HI | Biotech |
Language Computer Corporation | | TX | Software |
Logistic Solutions Inc. | Angel | NJ | Chemical |
Los Alamos National Laboratory CIVA | Department of Homeland Security, Center for Army Analysis, Raytheon | NM | Biotech |
Los Alamos National Laboratory Pac-Perriquest | | NM | Energy |
Louisiana Tech University | | LA | Software |
McMaster University | NRC | | Semiconductor |
Meddela Systems | Private, Angel | IN | Software |
Meditrina Pharmaceuticals, Inc. | Wayne State University, Mount Sinai Hospital- Toronto | MI | Pharmaceutical |
MEI Technologies, LLC | NASA | TX | Software |
MHE Technology Corp, Inc | Trulstech Group Pty, Ltd | CT | Chemical |
MicroFab Technologies, Inc. | NIH, NSF, Private | TX | Security |
Mossec | Mobile Security Software, SL, NEOTEC, ENISA | Spain | Security |
National Security Agency | TRSG, Inc. | MD | Semiconductor, Software, and Networking |
Naval Air Warfare Center | US Navy, Army, DARPA | MD | Other |
Navigational Sciences, Inc. | DOE-Oakridge National Lab, CRADA, Dept. of Homeland Security, ORNL | SC | Communications |
NEOS | University of Santa Maria, Iniversity of Valparaiso, IST, Conicyt - the National Commission of Scientific and Technology Research | Chile | Other Lifescience |
NEVENKUM | CORFO, ChileInventa | Chile | Industrial Machining |
Omega Sensors Incorporated | SPAWAR Systems San Diego, CCAT, AFRL, ONR, DARPA | CA | Semiconductor |
Penguin Automated Systems Inc. | Ontario Centres of Excellence, FedNor | Ontario | Communications |
Quantum Logic Devices | DoD, NASA, NIH | TX | Nanotech |
Ramot Tech Transfer Office Tel Aviv University | Tel Aviv University | Israel | Energy |
Ramot Tech Transfer Office Tel Aviv University | Tel Aviv University | Israel | Other |
RemComm, Inc. | Innovation Works | PA | Software |
Resonant Sensors Inc | NSF SBIR | TX | Biotech |
RNs Now Inc | Private | AZ | Other |
Savannah River National Lab | SRNL | SC | Chemical |
Scrub Oak Technologies | Univ OK, FHWA | OK | Other |
Siuta Consulting, Inc. | AZ Biomedical Research | NY | Pharmaceutical |
Thies Technology, Inc. | NSF STTR | NV | Energy |
ThromboVision, Inc. | NIH SBIR, Private | TX | Medical Device |
TravellingWave Inc. | NSF SBIR | WA | Software |
TRX Systems | NSF SBIR, MD TEDCO, TSWG | MD | Other |
Type IV Technologies | NIH SBIR, Univ Arkansas | AR | Pharmaceutical |
Univalor - Ptitdej | University of Montreal, Natural Science and Engineering Research Council | Quebec | Software |
Univalor -Gestion | FACR, Univ of Montreal | Quebec | Medical Device |
Univalor | University Of Montreal | Quebec | Software |
University of Hawaii | NSF, Army SBIR | HI | Security |
University of Toronto | Canadian Institute of Steel Construction,MMO | Ontario | Other |
University Technologies of TX | Salk Institute | TX | Pharmaceutical |
U. S. Army Research Laboratory | US Army | MD | Semiconductor |
Witten Technologies, Inc. | EPRI, US DOT, FL DOT | MA | Other |
WBT06
Organization | Supporting Institutions | State / Country | Industry |
Aberdeen Proving Grounds | Army Research Lab | MD | Software |
AGA Pharm | National Research Council (Canada) | Canada | Biotech |
Applied Design Corporation | Private | CO | Energy |
AppliFlex LLC | Vanderbilt University | TN | MEMS |
Assure Bioassay Controls | US Dept of Navy, US Dept of Defense | CA | Other Lifescience |
Baltimore Shipping Technologies | Navy, Maryland Tech Transfer Fund | MD | Containers |
BarterBarter Ltd. | Private | Israel | Internet |
BetaBatt Inc. | NSF SBIR, Private | TX | Energy |
Bruno Associates QCR | Private | TX | Advanced Materials |
Chemica Technologies LLC | Dept of Education SBIR | OR | Medical Device |
Clinical Techn. Advisors | Private | MA | Other Lifescience |
CUBE Technology Inc. | Private | AZ | Energy |
Dyotronic, Inc. | UTA | TX | Semiconductor |
EmiSense Inc | EPA SBIR, Fortune 100 Co | UT | Sensors |
ERA Biotech | Private | Spain | Biotech |
Extreme Reality (XTR) Ltd. | Private | Israel | Software |
Faraday Technology Inc. | NSF SBIR, DoD SBIR, State of Ohio, Missile Defense Agency, Air Force | OH | Semiconductor |
Federal Aviation Administration | FAA | TX | Sensors |
FoodSource Lure Corporation | Auburn University, Private | AL | Agriculture |
Global Uni-Docs Corporation | Private | TX | Security |
Helion Labs | New Mexico State Univ | NM | Energy |
Hydro-Air Drive Inc. | Private | FL | Energy |
Karmanos Cancer Institute/Wayne State Univ | NIH, Michigan LifeSciences Corridor | MI | Biotech |
L2B Environmental Systems Inc. | National Research Council (Canada), Private | Canada | Environmental |
Lighthouse Innovations LLC | Private | NJ | Pharmaceutical |
Los Alamos National Laboratory | DOE, Los Alamos Technology Maturation Fund | NM | Security / Advanced Material |
Lucien Biotechnologies | Private | Chile | Biotech |
Lynntech Inc. | Army DoD, DOE, EPA, NIH, NASA, USDA and NSF SBIR | TX | Chemical / Advanced Materials |
Medical Information Systems Tech | Private | WV | Software |
Memsonic | National Cancer Institute SBIR | MI | Medical Device |
Mercury Data Systems Inc. | U.S. Special Operations | NC | Software |
Microlin Technologies | Private | UT | Precision Insturments |
Microvi Biotech LLC | NSF SBIR, NIH SBIR | KS | Biotech |
Multipass Corporation | NSF SBIR | TX | Communications |
NASA Johnson Space Center | Private | TX | Medical Device |
National Research Council Canada, Advanced Materials Design | Private | Canada | Advanced Materials |
National Research Council Canada,
Institute for Microstructural Sciences | Canadian and American DoD | Canada | Semiconductor |
NEOS | Private | Chile | Pharmaceutical |
OHAI Technologies Corporation | Private | TX | Software |
Old Dominion University | DoD, Private | VA | Security |
Oregon Health & Science University | NIH, DOE, Murdoch Foundation | OR | Medical Device |
OsteoInvent Biologics | Osseointegration Foundation Implant Research Grant, University at Buffalo | NY | Biotech |
Peletex Inc. | Office of Naval Research, Hawaii Technology Development Fund | HI | LifeScience, Nonmedical, Environmental |
PerfecTech LLC | US Army TATRC, Private | TX | Sensors |
Phoqus Pharmaceuticals | Advent, 3i | CT | Advanced Materials |
Quantum Wave Technologies (QWT) | Private | CA | Communications |
Resonant Optics, Inc. | UTA, Private | TX | Advanced Materials |
Retica Systems Inc. | DoD, Sigma Partners | MA | Security |
RLIP | UTA, Private | TX | Semiconductor |
RSP Tooling LLC | US Dept of Energy, US Dept of Defense | OH | Industrial Machining |
San Diego State University Research Foundation | NIH SBIR, NSF SBIR, CCAT | CA | Chemical |
Savannah River Nat’l Lab | DOE, Army | SC | Security / Biotech |
SciTech Development LLC | NIH SBIR/STTR | MI | Biotech |
SeekerNet Inc. | Venture Capital | GA | Networking |
Silk Displays Inc. | McGill University, National Research Council (Canada) | GA | Displays |
SPACE CoDesign | | Canada | Semiconductor |
Telemed and Adv Technology Research Ctr (TATRC) | US Army TATRC, Private | MD | Software |
THEFTProof Data | UTA, Private | TX | Software |
The Hospital for Sick Children | Canadian Institutes of Health Research (CIHR) | Canada | Pharmaceutical |
The University of Texas Medical Branch | National Heart, Lung, Blood Institute (NHLBI), Private | TX | Biotech |
U.S. EPA, Nat’l Risk Mgmt Research Lab | EPA SBIR, Fortune 100 Co | OH | Environmental |
